Produced by ScoreBridge from www.scorebridge.com - Licensed to Patricia Panter

Highfield Bridge Club

Cream Section (C)
Tuesday 7 November 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Bernard Le & Jean Le Tourneur142/ 24059.17 30
2 = 6 Astrid Dingle & Grace Pitcher135/ 24056.25 15
2 = 8 Chris & Janine Borny135/ 24056.25 15
4 3 Aimee Bird & Mireille Sowerby126/ 24052.50  
5 5 Ann Paines & Marian Warstat113/ 24047.08  
6 7 Gwyneth Fauvel & Shelia Harrison112/ 24046.67  
7 1 Brian Troy & Marie Jacques100/ 24041.67  
8 2 Derek Tostevin & Gia Wall97/ 24040.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Paul Reed & Sarah Amy147/ 24061.25 30
2 8 Lynda Bell & Ann Arden135/ 24056.25 20
3 2 John & Mary Slack128/ 24053.33 10
4 5 Bryan Harrison & Margaret Boyd127/ 24052.92  
5 3 Martin Le V & Roma Le V Durell111/ 24046.25  
6 7 Edna Le Maistre & Pat Church109/ 24045.42  
7 4 Maureen Smith & Denise Rigby105/ 24043.75  
8 1 Margaret Farley & Sheila Smith98/ 24040.83  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 10 0 2 7 1 3 1 5 4 10 8 10 1 0 1 4 1 0 6 8 9 2 1 6                 1 100
2         4 0 8 5 4 4 0 0 1 5 8 1 10 8 1 4 2 10 4 0 7 3 4 4         2 97
3                 4 8 6 4 5 5 8 1 6 6 1 10 2 5 10 8 0 3 4 8 5 6 1 10 3 126
4 6 4 9 10                 5 5 8 8 6 3 6 6 2 8 7 2 7 3 10 10 2 3 7 5 4 142
5 4 2 6 0 7 6 1 10                 1 3 6 2 6 5 7 10 7 9 4 0 8 0 4 5 5 113
6 8 6 9 2 10 10 10 1 10 0 4 4                 9 0 1 4 2 3 8 4 10 8 7 5 6 135
7 1 8 4 7 1 3 6 8 4 4 2 4 10 10 1 10                 7 9 0 4 5 3 1 0 7 112
8 1 10 0 4 7 8 4 1 4 4 10 8 8 5 4 6 6 10 10 0                 0 10 10 5 8 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 0 10 8 3 0 0 0 9 6 6 10 10 0 0 9 0 4 4 9 0         3 7 0 0         1 98
2         6 10 2 5 6 6 8 6 5 5 2 9 4 0 0 10 8 2 3 8         2 10 6 5 2 128
3 2 4 1 8         6 2 4 6 2 5 6 4 4 7 4 4 1 8 9 4 3 1 6 10         3 111
4         9 7 4 2         5 5 2 2 9 10 4 2 4 5 3 0 3 7 6 6 0 2 3 5 4 105
5 9 2 6 3         6 6 0 2         9 7 4 8 8 0 6 10 8 7 2 6 5 4 9 0 5 127
6 4 6 1 0 3 2 6 9         9 10 9 6         1 10 9 6 10 7 6 2 5 7 9 10 6 147
7 9 0 10 6 3 4 9 0 6 0 2 0         0 2 9 6         3 1 10 6 8 7 3 5 7 109
8 6 8 4 10 9 7 9 5 0 10 6 6 9 5 2 9         8 5 0 2         10 0 0 5 8 135



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 170   10 0
4 6 90   6 4
5 8   50 4 6
6 3 110   8 2
7 5   130 1 9
8 7   130 1 9
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   400 0 10
4 6 100   4 6
5 8   200 2 8
6 3 140   6 4
7 5 200   8 2
8 7 250   10 0
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   150 2 8
4 6 140   9 1
5 8   50 6 4
6 3 140   9 1
7 5   100 4 6
8 7   200 0 10
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 200   7 3
4 6 300   10 0
5 8   300 0 10
6 3   200 2 8
7 5 200   7 3
8 7   110 4 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 1 9
2 2   110 4 6
5 7   90 7 3
6 1 50   10 0
7 4   200 1 9
8 6   90 7 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   170 3 7
2 2   200 0 10
5 7   140 6 4
6 1 110   10 0
7 4   170 3 7
8 6   50 8 2
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 1 9
2 2 600   8 2
5 7   100 1 9
6 1 620   10 0
7 4 140   6 4
8 6 110   4 6
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   5 5
2 2 110   5 5
5 7 150   10 0
6 1   50 1 9
7 4 140   8 2
8 6   50 1 9
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   4 6
2 1 480   4 6
3 3 480   4 6
6 8 510   10 0
7 2 480   4 6
8 5 480   4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   10 0
2 1   140 4 6
3 3   100 8 2
6 8   200 0 10
7 2   140 4 6
8 5   140 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 2
2 1   120 0 10
3 3 50   6 4
6 8   90 4 6
7 2   100 2 8
8 5 420   10 0
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50   10 0
2 1   430 0 10
3 3   400 4 6
6 8   400 4 6
7 2   400 4 6
8 5   110 8 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 1 9
2 8   100 1 9
3 2 100   5 5
4 4 100   5 5
7 1 170   10 0
8 3 140   8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   980 0 10
2 8   480 5 5
3 2   480 5 5
4 4   480 5 5
7 1 50   10 0
8 3   480 5 5
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 1 9
2 8 140   8 2
3 2 140   8 2
4 4 140   8 2
7 1   100 1 9
8 3 90   4 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 4 6
2 8   110 1 9
3 2   110 1 9
4 4 100   8 2
7 1 300   10 0
8 3   50 6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 1 9
2 7 140   10 0
3 1   50 6 4
4 3   50 6 4
5 5   100 1 9
8 2   50 6 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   100 0 10
2 7 140   8 2
3 1 100   6 4
4 3 50   3 7
5 5 50   3 7
8 2 150   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   680 6 4
2 7   1430 1 9
3 1   1430 1 9
4 3   680 6 4
5 5   680 6 4
8 2   650 10 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 140   8 2
2 7   100 4 6
3 1 200   10 0
4 3 100   6 4
5 5   110 2 8
8 2   300 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 140   9 1
2 5 90   2 8
3 8 90   2 8
4 2 90   2 8
5 4 120   6 4
6 6 140   9 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   90 2 8
2 5 200   10 0
3 8 110   5 5
4 2 130   8 2
5 4 110   5 5
6 6   100 0 10
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   300 1 9
2 5   200 4 6
3 8 170   10 0
4 2   100 7 3
5 4   100 7 3
6 6   300 1 9
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   150 6 4
2 5   450 0 10
3 8   50 8 2
4 2   420 2 8
5 4 50   10 0
6 6   170 4 6
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   7 3
3 6   150 0 10
4 1 100   7 3
5 3 100   7 3
6 5   130 2 8
7 7 100   7 3
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4   110 3 7
3 6   110 3 7
4 1   110 3 7
5 3 100   9 1
6 5   110 3 7
7 7 100   9 1
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   230 4 6
3 6   230 4 6
4 1 120   10 0
5 3   230 4 6
6 5   200 8 2
7 7   450 0 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   430 4 6
3 6   400 8 2
4 1 150   10 0
5 3   990 0 10
6 5   430 4 6
7 7   430 4 6
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 5   170 5 5
4 7   300 2 8
5 2   130 8 2
6 4   120 10 0
7 6   170 5 5
8 8   600 0 10
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 5 150   6 4
4 7 110   3 7
5 2   50 0 10
6 4 200   8 2
7 6 110   3 7
8 8 300   10 0
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5   200 1 9
4 7   100 7 3
5 2   140 4 6
6 4   100 7 3
7 6   200 1 9
8 8 620   10 0
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 100   10 0
4 7   600 5 5
5 2   600 5 5
6 4   600 5 5
7 6   630 0 10
8 8   600 5 5

Ranking

Results produced on Tuesday 07 November 06 at 11:20 pm