Produced by ScoreBridge from www.scorebridge.com - Licensed to Patricia Panter

Highfield Bridge Club

Red Section (R)
Tuesday 7 November 06

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jane Knight & Catherine Rynd150/ 24062.50 30
2 1 John & Pat Panter138/ 24057.50 20
3 3 Susan Batty & Sarah Sutton129/ 24053.75 10
4 7 Carl Harrison & Howard Basden-Smith126/ 24052.50  
5 2 Peter Evans & Mary Horton111/ 24046.25  
6 6 Brian Youd & Cathy Hepburn107/ 24044.58  
7 4 Les Allam & Colin Baird79/ 24032.92  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Norman Le Cocq & Rosemary Pallot157/ 24065.42 30
2 1 John & Fiona Honey132/ 24055.00 20
3 6 Chris Hill & Marion Coles128/ 24053.33 10
4 7 Peter & Gill Pitcher123/ 24051.25  
5 4 Rosemary Beaty & Mary Friswell114/ 24047.50  
6 3 Clare Le Poidevin & Cassandra Holderness101/ 24042.08  
7 5 Annette Farley & Celia Skinner85/ 24035.42  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 1 6 7 10 4 8 3 10 1 9 5 4 10 7 0 4 10 5 0 7 9 10 3         1 138
2         6 1 0 3 4 1 3 0 10 4 7 3 8 7 5 8 7 3 0 9 9 9 3 1 2 111
3 5 10 10 10         4 6 3 5 0 2 0 3 10 3 1 10 10 3 8 3 4 5 7 7 3 129
4 2 5 0 4 2 1 2 3         8 0 7 6 0 3 8 4 0 3 4 3 9 1 3 1 4 79
5 10 8 8 2 6 10 6 3 4 8 0 5         6 7 10 6 3 9 4 9 0 9 10 7 5 150
6 8 1 3 0 0 8 4 8 4 10 6 5 2 6 2 8         3 3 4 3 4 1 7 7 6 107
7 0 5 3 7 6 6 10 10 4 4 9 10 6 8 7 10 2 0 1 2         4 5 0 7 7 126


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5 9 4 3 4 0 4 7 6 9 7 10 8 4 8 2 0 7 9 0         1 9 7 9 1 132
2 0 2 2 8 4 9 10 7 6 0 4 5 10 8 10 7 8 10 9 8 10 7 6 7         2 157
3         10 2 6 2 6 4 7 5 4 2 3 0 10 7 2 6 3 1 0 7 10 1 0 3 3 101
4 2 9 7 10         6 6 1 0 2 10 3 4 6 0 5 10 7 1 6 1 1 1 7 9 4 114
5 5 0 0 0 4 4 0 0         6 0 3 10 4 3 0 4 3 7 10 1 6 9 3 3 5 85
6 10 5 7 3 8 9 8 7 0 9 1 5         2 3 5 2 7 7 6 7 6 5 3 3 6 128
7 8 5 10 6 0 6 2 7 6 2 10 5 0 6 3 7         0 7 2 7 6 5 10 3 7 123



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 5 5
3 5   50 5 5
4 7   100 2 8
5 2 140   10 0
6 4 80   8 2
7 6   140 0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   1 9
3 5 300   10 0
4 7 150   5 5
5 2 200   8 2
6 4 100   1 9
7 6 150   5 5
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110   6 4
3 5 400   10 0
4 7   500 0 10
5 2 140   8 2
6 4   50 3 7
7 6   50 3 7
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   7 3
3 5 400   10 0
4 7 100   4 6
5 2   100 2 8
6 4   200 0 10
7 6 300   7 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 500   10 0
2 2 50   6 4
4 6   90 2 8
5 1 50   6 4
6 3   200 0 10
7 5 50   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 4 6
2 2   140 1 9
4 6   140 1 9
5 1 450   10 0
6 3 420   8 2
7 5 400   6 4
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650   8 2
2 2   500 0 10
4 6   100 2 8
5 1 630   6 4
6 3 620   4 6
7 5 660   10 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   3 7
2 2 110   3 7
4 6 110   3 7
5 1 110   3 7
6 3 170   8 2
7 5 400   10 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 980   10 0
2 1 480   4 6
3 3 480   4 6
5 7 480   4 6
6 2 480   4 6
7 4 480   4 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   620 1 9
2 1   620 1 9
3 3   110 6 4
5 7   100 8 2
6 2 100   10 0
7 4   170 4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   9 1
2 1   50 3 7
3 3   50 3 7
5 7   150 0 10
6 2 50   6 4
7 4 110   9 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 5 5
2 1   460 0 10
3 3   400 5 5
5 7   400 5 5
6 2   400 5 5
7 4 50   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90   4 6
2 7 200   10 0
3 2   110 0 10
4 4 170   8 2
6 1   100 2 8
7 3 140   6 4
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   450 10 0
2 7   510 4 6
3 2   980 2 8
4 4   990 0 10
6 1   480 6 4
7 3   460 8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   7 3
2 7 140   7 3
3 2   100 0 10
4 4 140   7 3
6 1 110   2 8
7 3 140   7 3
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 0 10
2 7   80 3 7
3 2   80 3 7
4 4 90   6 4
6 1 100   8 2
7 3 300   10 0
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 100   4 6
2 6 150   8 2
3 1 430   10 0
4 3   100 0 10
5 5 130   6 4
7 2   50 2 8
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 200   10 0
2 6 100   7 3
3 1 50   3 7
4 3 50   3 7
5 5 100   7 3
7 2   100 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   680 5 5
2 6   680 5 5
3 1   1430 1 9
4 3   660 8 2
5 5   650 10 0
7 2   1430 1 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4   200 0 10
2 6 200   8 2
3 1 850   10 0
4 3   110 4 6
5 5 140   6 4
7 2   130 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 150   7 3
2 5 150   7 3
3 7 200   10 0
4 2 110   0 10
5 4 120   3 7
6 6 120   3 7
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 130   9 1
2 5 110   3 7
3 7 110   3 7
4 2 110   3 7
5 4 130   9 1
6 6 110   3 7
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   10 0
2 5   100 0 10
3 7 140   8 2
4 2 110   4 6
5 4 110   4 6
6 6 110   4 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 3 7
2 5   170 9 1
3 7   420 3 7
4 2   420 3 7
5 4   170 9 1
6 6   420 3 7
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 100   9 1
3 6   150 4 6
4 1 100   9 1
5 3   210 0 10
6 5   150 4 6
7 7   150 4 6
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   9 1
3 6 100   5 5
4 1   110 1 9
5 3 200   9 1
6 5   110 1 9
7 7 100   5 5
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   480 3 7
3 6   450 7 3
4 1   480 3 7
5 3   230 10 0
6 5   450 7 3
7 7   500 0 10
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4   460 1 9
3 6   400 7 3
4 1   460 1 9
5 3   400 7 3
6 5   400 7 3
7 7   400 7 3

Ranking

Results produced on Tuesday 07 November 06 at 11:35 pm